ALLAN SPRATLING’s BEST TEAM OF 40 YEARS (1960-2000)
“Ally” Spratling was president of the Mount Clear cricket club for a staggering 40 years. He has witnessed hundreds of games of games of cricket in that time. This is his selection of the best players he saw in his time as President:
PLAYER | M | Inn | NO | Runs | HS | 100 | Avge | Runs | Wkts | Avge | Best | 5wi | 10wm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hallahan | 96 | 110 | 8 | 2504 | 152 | 3 | 24.55 | 209 | 3 | 69.67 | 2/39 | – | – |
Darren Quilliam | 76 | 78 | 8 | 2320 | 157* | 6 | 33.14 | 55 | 5 | 11 | 4/22 | – | – |
Rex Hollioake (vc) | 341 | 395 | 32 | 8841 | 184 | 9 | 24.36 | 11890 | 1003 | 11.85 | 9/31 | 61 | 11 |
Ernie Bolton jnr. | 73 | 79 | 13 | 2576 | 151 | 4 | 39.03 | 1230 | 83 | 14.82 | 5/7 | 3 | – |
Paull Jeffrey | 259 | 264 | 38 | 7833 | 144 | 11 | 34.66 | – | – | – | – | – | – |
Leo Tuddenham | 147 | 164 | 17 | 2151 | 67 | – | 14.63 | 321 | 16 | 20.06 | 4/44 | – | – |
Garry Snowden | 246 | 257 | 33 | 4358 | 100* | 1 | 19.46 | 6846 | 444 | 15.42 | 7/30 | 16 | 1 |
Brett Millgate | 165 | 162 | 17 | 3104 | 114* | 1 | 21.41 | 7844 | 445 | 17.63 | 7/19 | 21 | 3 |
Ron Plover (c) | 221 | 241 | 28 | 2675 | 76 | – | 12.56 | 79 | 3 | 26.33 | 2/12 | – | – |
Russell Mulrooney | 189 | 227 | 28 | 2330 | 61 | – | 11.71 | 4649 | 364 | 12.77 | 7/28 | 19 | 1 |
David Tuddenham | 279 | 228 | 62 | 2982 | 242 | 1 | 17.96 | 10955 | 877 | 12.49 | 9/48 | 56 | 8 |
John Hollioake (12th) | 75 | 94 | 20 | 1959 | 120 | 1 | 26.47 | 20 | 3 | 6.67 | 3/11 | – | – |
Note: Some player’s records are incomplete